

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Series II |
| Stock # | 2598UP |
| VIN | 1C4SJSBP1PS557526 |
| Exterior Color | Wh |
| Interior Color | Global Black |
| Passengers | 8 |
| Drivetrain | Four Wheel Drive |
| Horsepower | 420 hp @ 5200 RPM |
| Torque | 468 lb-ft @ 3500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 31 gallons |
| Fuel Economy | 16 City / 23 Hwy |
| Transmission | Automatic |
| Engine | 3.0L I6 Hurricane So Twin Turbo Ess Engine |
| Gross Vehicle Weight Rating | 7,700 lbs. |
| Dimensions | 94" w x 226.7" l x 79.6" h |
| Wheelbase | 130" |
| Front Wheel | 20.0 x 9.0 |
| Rear Wheel | 20.0 x 9.0 |
| Front Tire | 275/55R20 113T |
| Rear Tire | 275/55R20 113T |
| View Window Sticker | |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory