SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | xDrive28i |
Stock # | 2564UP |
VIN | WBXHT3C37GP881298 |
Exterior Color | Chestnut Bronze Metallic |
Interior Color | Oyster |
Passengers | 5 |
Drivetrain | All Wheel Drive |
Horsepower | 228 hp @ 5000 RPM |
Torque | 258 lb-ft @ 1250 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 22 City / 32 Hwy |
Transmission | Automatic |
Engine | 2.0L 4-Cyl Engine |
Gross Vehicle Weight Rating | 4,720 lbs. |
Dimensions | 81.1" w x 175.4" l x 62.5" h |
Wheelbase | 105.1" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 225/50R18 |
Rear Tire | 225/50R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory