
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Minivan |
| Trim | Touring |
| Stock # | 2548UP |
| VIN | 2A4RR5DG3BR611077 |
| Drivetrain | Front Wheel Drive |
| Horsepower | 283 hp @ 6400 RPM |
| Torque | 260 lb-ft @ 4400 RPM |
| Fuel Type | Flex Fuel |
| Fuel Capacity | 20 gallons |
| Fuel Economy | 17 City / 25 Hwy |
| Transmission | Automatic |
| Engine | 3.6L 24-Valve VVT V6 Flex-Fuel Engine |
| Gross Vehicle Weight Rating | 6,050 lbs. |
| Dimensions | 88.5" w x 202.8" l x 67.9" h |
| Wheelbase | 121.2" |
| Front Wheel | 16.0 x 6.5 |
| Rear Wheel | 16.0 x 6.5 |
| Front Tire | 235/60R16 |
| Rear Tire | 235/60R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory